I was looking at the standings and wondered with all the point scenarios today, what if it were easier to understand and you didn't get points for losing. You know go back to the old time point systems. With Wins as 2 points and a tie as 1 point. Well New-old system where points are involved and such. So I went through the tops teams in the east and figured out the new point total. Wins and OT Wins are 2 points. Losses and OT Losses are 0 points and a shootout is considered a tie, no matter win or loss, and that receives a 1 point. Who goes up, who goes down and who goes nowhere.
Current standings. From NHL.Com
1 | Ottawa Senators* | 58 | 34 | 19 | 5 | 73 | ||||||
2 | Pittsburgh Penguins* | 57 | 32 | 20 | 5 | 69 | ||||||
3 | Washington Capitals* | 58 | 27 | 25 | 6 | 60 | ||||||
4 | Montréal Canadiens | 58 | 30 | 19 | 9 | 69 | ||||||
5 | New Jersey Devils | 57 | 32 | 21 | 4 | 68 | ||||||
6 | Philadelphia Flyers | 56 | 30 | 21 | 5 | 65 | ||||||
7 | Buffalo Sabres | 57 | 28 | 21 | 8 | 64 | ||||||
8 | Boston Bruins | 57 | 29 | 23 | 5 | 63 | ||||||
9 | New York Rangers | 59 | 28 | 24 | 7 | 63 | ||||||
10 | Carolina Hurricanes | 59 | 28 | 27 | 4 | 60 | ||||||
11 | Atlanta Thrashers | 59 | 28 | 27 | 4 | 60 |
Now under my new GCFB Standings Rules
Team | Games | Wins | Losses | Ties | Points | |||
Ottawa Senators | 58 | 32 | 21 | 5 | 71 | |||
Philadephia Flyers | 56 | 30 | 23 | 3 | 63 | |||
Carolina Hurricanes | 59 | 27 | 30 | 2 | 56 | |||
New Jersey Devils | 57 | 28 | 23 | 6 | 62 | |||
Buffalo Sabres | 57 | 27 | 23 | 8 | 62 | |||
Montreal Canadiens | 58 | 27 | 23 | 8 | 62 | |||
Pittsburgh Penguins | 57 | 26 | 22 | 9 | 61 | |||
Boston Bruins | 57 | 26 | 25 | 6 | 58 | |||
///////////////////////////////////////// | /////////////////// | /////////////// | ////////////////// | /////////////// | ||||
NY Rangers | 59 | 24 | 27 | 8 | 56 | |||
Washington Capitals | 58 | 25 | 28 | 5 | 55 | |||
Atlanta Thrashers | 59 | 21 | 27 | 11 | 53 |
As you can see the Sabres bump up a couple knotches in the new system, yet it would setup a knockdown dragout borefest with the Devils in the First Round. I would gladly let Montreal swap with the Sabres so the Sabres could get a bye in the first round to take on the Senators in the 2nd round. The Penquins have feasted on OT games this year and under the new system they virtually flip flop in the standings. Instead of taking on the 7th seed they would be the 7th seed. But a Philly Pittsburgh matchup would be pretty good.
But alas this is not the system the NHL uses, instead they rewarding losing, and skills competitions. The shootout is kinda fun, but it hasn't been fun this year if your a Sabre fan. I'd be okay with ties. A tie isn't bad.
No comments:
Post a Comment